<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sewing circuits &#187; art</title>
	<atom:link href="http://sewingcircuits.peripheralfocus.net/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>https://sewingcircuits.peripheralfocus.net</link>
	<description>wearable art &#38; media</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>See Yourself Sensing</title>
		<link>https://sewingcircuits.peripheralfocus.net/2011/07/08/see-yourself-sensing/</link>
		<comments>https://sewingcircuits.peripheralfocus.net/2011/07/08/see-yourself-sensing/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:43:46 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[sensing]]></category>

		<guid isPermaLink="false">http://sewingcircuits.peripheralfocus.net/?p=238</guid>
		<description><![CDATA[Madeline Schwartzman&#8217;s new book See Yourself Sensing: Redefining Human Perception is out! See Yourself Sensing: Redefining Human Perception is the first book to survey the fascinating relationship between design, the body, science and the senses. Over the last 50 years, &#8230; <a href="https://sewingcircuits.peripheralfocus.net/2011/07/08/see-yourself-sensing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/07/schwartzman_sensing.jpg"><img src="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/07/schwartzman_sensing-244x300.jpg" alt="" title="schwartzman_sensing" width="244" height="300" class="alignleft size-medium wp-image-239" /></a>  Madeline Schwartzman&#8217;s new book <em>See Yourself Sensing: Redefining Human Perception</em> is out!</p>
<blockquote><p><em>See Yourself Sensing: Redefining Human Perception</em> is the first book to survey the fascinating relationship between design, the body, science and the senses. Over the last 50 years, artists, architects and designers have been experimenting with the boundaries of our senses, altering the way we experience the world. &#8212; Black Dog Publishing</p></blockquote>
<ul>
<li><a href="http://seeyourselfsensing.blogspot.com/">Blog</a></li>
<li><a href="http://www.madelineschwartzman.com/">Author</a> (coming soon)</li>
<li><a href="http://www.we-make-money-not-art.com/archives/2011/07/see-yourself-sensing-redefinin.php">Review</a> by <a href="http://www.we-make-money-not-art.com/">We-Make-Money-Not-Art</a></li>
<li><a href="http://www.amazon.com/gp/product/1907317295/ref=as_li_ss_tl?ie=UTF8&#038;tag=nearnearfutur-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=1907317295">Amazon</a> US &#8212; link</li>
</ul>
<p>Really looking forward to checking this out (and not just because I make a cameo).</p>
]]></content:encoded>
			<wfw:commentRss>https://sewingcircuits.peripheralfocus.net/2011/07/08/see-yourself-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Absence</title>
		<link>https://sewingcircuits.peripheralfocus.net/2011/01/13/wearable-absence/</link>
		<comments>https://sewingcircuits.peripheralfocus.net/2011/01/13/wearable-absence/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:50:25 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Barbara Layne]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://sewingcircuits.peripheralfocus.net/?p=33</guid>
		<description><![CDATA[Article about the Wearable Absence project, part of the 2010 Congress of the Humanities and Social Sciences. It involves two teams of researchers, led by Professor Barbara Layne of Concordia University in Montreal, and Professor Janis Jefferies of the University &#8230; <a href="https://sewingcircuits.peripheralfocus.net/2011/01/13/wearable-absence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/01/wearable_absence.jpg"><img src="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/01/wearable_absence-300x199.jpg" alt="" title="wearable_absence" width="300" height="199" class="alignleft size-medium wp-image-34" /></a><a href="http://www.geekwithlaptop.com/smart-clothes-that-offer-emotional-help">Article</a> about the <a href="http://www.wearableabsence.com/">Wearable Absence</a> project, part of the 2010 Congress of the Humanities and Social Sciences. It involves two teams of researchers, led by Professor Barbara Layne of Concordia University in Montreal, and Professor Janis Jefferies of the University of London.  The goal is to make clothing that can, in part, determine your emotional state.</p>
]]></content:encoded>
			<wfw:commentRss>https://sewingcircuits.peripheralfocus.net/2011/01/13/wearable-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
