<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sewing circuits &#187; Erik</title>
	<atom:link href="http://sewingcircuits.peripheralfocus.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://sewingcircuits.peripheralfocus.net</link>
	<description>wearable art &#38; media</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>See Yourself Sensing</title>
		<link>https://sewingcircuits.peripheralfocus.net/2011/07/08/see-yourself-sensing/</link>
		<comments>https://sewingcircuits.peripheralfocus.net/2011/07/08/see-yourself-sensing/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:43:46 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[sensing]]></category>

		<guid isPermaLink="false">http://sewingcircuits.peripheralfocus.net/?p=238</guid>
		<description><![CDATA[Madeline Schwartzman&#8217;s new book See Yourself Sensing: Redefining Human Perception is out! See Yourself Sensing: Redefining Human Perception is the first book to survey the fascinating relationship between design, the body, science and the senses. Over the last 50 years, &#8230; <a href="https://sewingcircuits.peripheralfocus.net/2011/07/08/see-yourself-sensing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/07/schwartzman_sensing.jpg"><img src="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/07/schwartzman_sensing-244x300.jpg" alt="" title="schwartzman_sensing" width="244" height="300" class="alignleft size-medium wp-image-239" /></a>  Madeline Schwartzman&#8217;s new book <em>See Yourself Sensing: Redefining Human Perception</em> is out!</p>
<blockquote><p><em>See Yourself Sensing: Redefining Human Perception</em> is the first book to survey the fascinating relationship between design, the body, science and the senses. Over the last 50 years, artists, architects and designers have been experimenting with the boundaries of our senses, altering the way we experience the world. &#8212; Black Dog Publishing</p></blockquote>
<ul>
<li><a href="http://seeyourselfsensing.blogspot.com/">Blog</a></li>
<li><a href="http://www.madelineschwartzman.com/">Author</a> (coming soon)</li>
<li><a href="http://www.we-make-money-not-art.com/archives/2011/07/see-yourself-sensing-redefinin.php">Review</a> by <a href="http://www.we-make-money-not-art.com/">We-Make-Money-Not-Art</a></li>
<li><a href="http://www.amazon.com/gp/product/1907317295/ref=as_li_ss_tl?ie=UTF8&#038;tag=nearnearfutur-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=1907317295">Amazon</a> US &#8212; link</li>
</ul>
<p>Really looking forward to checking this out (and not just because I make a cameo).</p>
]]></content:encoded>
			<wfw:commentRss>https://sewingcircuits.peripheralfocus.net/2011/07/08/see-yourself-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Amendment Wear</title>
		<link>https://sewingcircuits.peripheralfocus.net/2011/07/08/4th-amendment-wear/</link>
		<comments>https://sewingcircuits.peripheralfocus.net/2011/07/08/4th-amendment-wear/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:31:25 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sewingcircuits.peripheralfocus.net/?p=235</guid>
		<description><![CDATA[Tired of being exposed to harmful radiation? Worried that being vocal about your right to privacy will keep you from making your flight? 4th Amendment Wear might be for you! But seriously, this is nice. Garments are printed with metallic &#8230; <a href="https://sewingcircuits.peripheralfocus.net/2011/07/08/4th-amendment-wear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/07/CARGO_SCAN_U.gif"><img src="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/07/CARGO_SCAN_U-300x158.gif" alt="4th amendment wear" title="CARGO_SCAN_U" width="300" height="158" class="size-medium wp-image-236" /></a><br />
Tired of being exposed to harmful radiation?  Worried that being vocal about your right to privacy will keep you from making your flight?  <a href="http://cargocollective.com/4thamendment">4th Amendment Wear</a> might be for you!</p>
<p>But seriously, this is nice.  Garments are printed with metallic inks that <a href="http://cargocollective.com/4thamendment#806188/About">could in theory?</a> display the 4th amendment as you go through the airport scanners as a silent protest.  Good idea, but I&#8217;d still like to know if it works.</p>
]]></content:encoded>
			<wfw:commentRss>https://sewingcircuits.peripheralfocus.net/2011/07/08/4th-amendment-wear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piezoelectric T-Shirt can charge your phone</title>
		<link>https://sewingcircuits.peripheralfocus.net/2011/07/08/piezoelectric-t-shirt-can-charge-your-phone/</link>
		<comments>https://sewingcircuits.peripheralfocus.net/2011/07/08/piezoelectric-t-shirt-can-charge-your-phone/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:22:18 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[piezoelectric]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://sewingcircuits.peripheralfocus.net/?p=233</guid>
		<description><![CDATA[From physorg.com Apparently, French telecom company Orange is working with peizoelectric materials to make shirts that transform sound into electricity &#8212; enough to charge your cell phone. Video at the link.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.physorg.com/news/2011-07-t-shirt-absorbing-ambient-video.html">physorg.com</a>  Apparently, French telecom company Orange is working with peizoelectric materials to make shirts that transform sound into electricity &#8212; enough to charge your cell phone.  Video at the link.</p>
]]></content:encoded>
			<wfw:commentRss>https://sewingcircuits.peripheralfocus.net/2011/07/08/piezoelectric-t-shirt-can-charge-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurowear &#8220;necomimi&#8221;</title>
		<link>https://sewingcircuits.peripheralfocus.net/2011/05/07/neurowear-necomimi/</link>
		<comments>https://sewingcircuits.peripheralfocus.net/2011/05/07/neurowear-necomimi/#comments</comments>
		<pubDate>Sat, 07 May 2011 15:47:47 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Neurowear]]></category>

		<guid isPermaLink="false">http://sewingcircuits.peripheralfocus.net/?p=222</guid>
		<description><![CDATA[This made my day. Neurowear is a project to develop fashions and gadgets that respond to brain waves and bio-sensing. Volume 1., &#8220;necomimi&#8221; is a set of cat ears that perk up when you concentrate, and flop when you are &#8230; <a href="https://sewingcircuits.peripheralfocus.net/2011/05/07/neurowear-necomimi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/05/neurowear1.jpg"><img src="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/05/neurowear1-300x266.jpg" alt="" title="neurowear1" width="300" height="266" class="alignleft size-medium wp-image-223" /></a> This made my day.  <a href="http://neurowear.net/">Neurowear</a> is a project to develop fashions and gadgets that respond to brain waves and bio-sensing.</p>
<p>Volume 1., &#8220;necomimi&#8221; is a set of cat ears that perk up when you concentrate, and flop when you are relaxed.  The <a href="http://youtu.be/w06zvM2x_lw">video</a> is a must see.  A fantastic-ly bizarre, playful, fun piece.</p>
]]></content:encoded>
			<wfw:commentRss>https://sewingcircuits.peripheralfocus.net/2011/05/07/neurowear-necomimi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi</title>
		<link>https://sewingcircuits.peripheralfocus.net/2011/05/07/raspberry-pi/</link>
		<comments>https://sewingcircuits.peripheralfocus.net/2011/05/07/raspberry-pi/#comments</comments>
		<pubDate>Sat, 07 May 2011 15:18:52 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sewingcircuits.peripheralfocus.net/?p=210</guid>
		<description><![CDATA[Not necessarily wearable, but an interesting project nonetheless, the Raspberry Pi Foundation is developing a tiny, low cost ($25) computer to promote the study of computer science in schools. The machine connects to a monitor via HDMI, has a USB &#8230; <a href="https://sewingcircuits.peripheralfocus.net/2011/05/07/raspberry-pi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/05/raspberry_pi.jpg"><img src="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/05/raspberry_pi-300x225.jpg" alt="" title="raspberry_pi" width="300" height="225" class="alignleft size-medium wp-image-211" /></a><br />
Not necessarily wearable, but an interesting project nonetheless, the <a href="http://www.raspberrypi.org/">Raspberry Pi Foundation</a> is developing a tiny, low cost ($25) computer to promote the study of computer science in schools.  The machine connects to a monitor via HDMI, has a USB port to connect to a keyboard, and looks like you could put it in your pocket.  The specs aren&#8217;t bad, and it looks like it will run Ubuntu.  Nice.</p>
<p>More information at the <a href="http://www.bbc.co.uk/blogs/thereporters/rorycellanjones/2011/05/a_15_computer_to_inspire_young.html">BBC</a> and <a href="http://www.geek.com/articles/games/game-developer-david-braben-creates-a-usb-stick-pc-for-25-2011055/">Geek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://sewingcircuits.peripheralfocus.net/2011/05/07/raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Wearables</title>
		<link>https://sewingcircuits.peripheralfocus.net/2011/05/07/pop-wearables/</link>
		<comments>https://sewingcircuits.peripheralfocus.net/2011/05/07/pop-wearables/#comments</comments>
		<pubDate>Sat, 07 May 2011 15:09:31 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cutecircuit]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[Yasemin Hussein]]></category>

		<guid isPermaLink="false">http://sewingcircuits.peripheralfocus.net/?p=203</guid>
		<description><![CDATA[Fresh off the Black Eyed Peas Superbowl performance, Katy Perry is seen sporting an animated LED costume on American Idol. The costume was designed by Francesca Rosella and Ryan Genz at CUTECIRCUIT with shoulder pads and a necklace by sculptor &#8230; <a href="https://sewingcircuits.peripheralfocus.net/2011/05/07/pop-wearables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/05/black_eyed_peas_wide.jpg"><img src="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/05/black_eyed_peas_wide-300x208.jpg" alt="" title="black_eyed_peas_wide" width="300" height="208" class="alignleft size-medium wp-image-204" /></a><a href="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/05/katy_perry_ET.jpg"><img src="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/05/katy_perry_ET-300x281.jpg" alt="" title="katy_perry_ET" width="300" height="281" class="alignleft size-medium wp-image-205" /></a></p>
<p>Fresh off the Black Eyed Peas Superbowl performance, Katy Perry is seen sporting an animated LED costume on American Idol.  The costume was designed by Francesca Rosella and Ryan Genz at <a href="http://www.cutecircuit.com/">CUTECIRCUIT</a> with shoulder pads and a necklace by sculptor <a href="http://www.yasemenhussein.com/">Yasemen Hussein</a> (who makes fantastically wonderful things). </p>
<p>You may remember <a href="http://www.cutecircuit.com/">CUTECIRCUIT</a> from their award winning &#8220;<a href="http://www.cutecircuit.com/products/thehugshirt/">Hug Shirt</a>.&#8221;</p>
<p>It&#8217;s nice to see wearables in the mainstream media, even if they are just blinky-s paired with annoying music.  Thanks to my UB colleague <a href="http://lukenoonan.com/">Luke Noonan</a> for the <a href="http://createdigitalmotion.com/2011/04/wearables-cutecircuit-turns-katy-perry-into-interactive-digital-scenography-fashion-visualists/">heads up</a>! (pictures and video in the link).</p>
]]></content:encoded>
			<wfw:commentRss>https://sewingcircuits.peripheralfocus.net/2011/05/07/pop-wearables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperphone</title>
		<link>https://sewingcircuits.peripheralfocus.net/2011/05/07/paperphone/</link>
		<comments>https://sewingcircuits.peripheralfocus.net/2011/05/07/paperphone/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:58:36 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://sewingcircuits.peripheralfocus.net/?p=200</guid>
		<description><![CDATA[Gizmag reports that researchers at Queen&#8217;s University&#8217;s Human Media Lab, partnered with Arizona State University will be presenting their e-ink cell phone at CHI 2011 which starts May 7 in Vancouver. I&#8217;m not sure that &#8220;bendability&#8221; is a feature that &#8230; <a href="https://sewingcircuits.peripheralfocus.net/2011/05/07/paperphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/05/paperphone_snaplet.jpg"><img src="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/05/paperphone_snaplet-274x300.jpg" alt="" title="paperphone_snaplet" width="274" height="300" class="alignleft size-medium wp-image-201" /></a><br />
<a href="http://www.gizmag.com/thin-film-flexible-paperphone-created/18572/">Gizmag</a> reports that researchers at Queen&#8217;s University&#8217;s Human Media Lab, partnered with Arizona State University will be presenting their e-ink cell phone at <a href="http://www.chi2011.org/">CHI 2011</a> which starts May 7 in Vancouver.  I&#8217;m not sure that &#8220;bendability&#8221; is a feature that I would desire in a cell phone, but I&#8217;m sure the e-ink display is very battery friendly.</p>
]]></content:encoded>
			<wfw:commentRss>https://sewingcircuits.peripheralfocus.net/2011/05/07/paperphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect Media by Jussi Parrika</title>
		<link>https://sewingcircuits.peripheralfocus.net/2011/04/21/insect-media-by-jussi-parrika/</link>
		<comments>https://sewingcircuits.peripheralfocus.net/2011/04/21/insect-media-by-jussi-parrika/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:07:33 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Jussi Parikka]]></category>
		<category><![CDATA[media theory]]></category>

		<guid isPermaLink="false">http://sewingcircuits.peripheralfocus.net/?p=196</guid>
		<description><![CDATA[Rhizome has a review of Jussi Parrika&#8217;s new book Insect Media, written by Jacob Gaboury. The book sounds very interesting, here&#8217;s a relevant quote from the review: &#8230;the first half of Insect Media is devoted to uncovering this long history &#8230; <a href="https://sewingcircuits.peripheralfocus.net/2011/04/21/insect-media-by-jussi-parrika/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/04/cover_insect_media.jpg"><img src="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/04/cover_insect_media-194x300.jpg" alt="" title="cover_insect_media" width="194" height="300" class="alignleft size-medium wp-image-197" /></a>  <a href="http://rhizome.org/editorial/2011/apr/20/radical-ethology-jussi-parikkas-insect-media/">Rhizome</a> has a review of Jussi Parrika&#8217;s new book <em>Insect Media</em>, written by Jacob Gaboury.  The book sounds very interesting, here&#8217;s a relevant quote from the review:</p>
<blockquote><p>&#8230;the first half of Insect Media is devoted to uncovering this long history of a fascination with insects as technological animals in a pre-cybernetic moment.</p>
<p>The second half of the book examines the post-war period in which the development of cybernetics becomes the crucial mode of interfacing animal affects with technological systems&#8230;</p></blockquote>
<p>Jussi Parikka <a href="http://jussiparikka.net/">http://jussiparikka.net/</a> is a writer and media theorist, working in Media Theory &#038; History at Anglia Ruskin University, Cambridge [UK]. He is also Director of the Cultures of the Digital Economy (CoDE) research institute, and all around interesting person.</p>
]]></content:encoded>
			<wfw:commentRss>https://sewingcircuits.peripheralfocus.net/2011/04/21/insect-media-by-jussi-parrika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neuroscience of the Gut</title>
		<link>https://sewingcircuits.peripheralfocus.net/2011/04/21/the-neuroscience-of-the-gut/</link>
		<comments>https://sewingcircuits.peripheralfocus.net/2011/04/21/the-neuroscience-of-the-gut/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:55:52 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sewingcircuits.peripheralfocus.net/?p=193</guid>
		<description><![CDATA[From Scientific American: http://www.scientificamerican.com/article.cfm?id=the-neuroscience-of-gut&#038;page=2 Regardless of how these intestinal “guests” exert their influence, these studies suggest that brain-directed behaviors, which influence the manner in which animals interact with the external world, may be deeply influenced by that animal’s relationship with &#8230; <a href="https://sewingcircuits.peripheralfocus.net/2011/04/21/the-neuroscience-of-the-gut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/04/stomach_microbe.jpg"><img src="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/04/stomach_microbe.jpg" alt="stomach ache" title="stomach_microbe" width="225" height="225" class="alignleft size-full wp-image-194" /></a>From Scientific American: <a href="http://www.scientificamerican.com/article.cfm?id=the-neuroscience-of-gut&#038;page=2">http://www.scientificamerican.com/article.cfm?id=the-neuroscience-of-gut&#038;page=2</a></p>
<blockquote><p>Regardless of how these intestinal “guests” exert their influence, these studies suggest that brain-directed behaviors, which influence the manner in which animals interact with the external world, may be deeply influenced by that animal’s relationship with the microbial organisms living in its gut.</p></blockquote>
<p>Image is from here: <a href="http://www.giantmicrobes.com/us/products/stomachache.html">Giant Microbes</a></p>
]]></content:encoded>
			<wfw:commentRss>https://sewingcircuits.peripheralfocus.net/2011/04/21/the-neuroscience-of-the-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Input/Output for Arduino</title>
		<link>https://sewingcircuits.peripheralfocus.net/2011/03/25/video-inputoutput-for-arduino/</link>
		<comments>https://sewingcircuits.peripheralfocus.net/2011/03/25/video-inputoutput-for-arduino/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:18:13 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sewingcircuits.peripheralfocus.net/?p=189</guid>
		<description><![CDATA[A couple of projects for video INPUT/OUTPUT for Arduino: Arduino Eye Shield by David Chatting interprets PAL or NTSC video, and looks like you might be able to build one yourself (there is a schematic and some code) Video Experimenter &#8230; <a href="https://sewingcircuits.peripheralfocus.net/2011/03/25/video-inputoutput-for-arduino/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/03/video_experimenter.jpg"><img src="http://sewingcircuits.peripheralfocus.net/wp-content/uploads/2011/03/video_experimenter-300x225.jpg" alt="" title="video_experimenter" width="300" height="225" class="alignleft size-medium wp-image-190" /></a><br />
A couple of projects for video INPUT/OUTPUT for Arduino:</p>
<ul>
<li>
<a href="http://www.davidchatting.com/arduinoeyeshield">Arduino Eye Shield</a> by David Chatting interprets PAL or NTSC video, and looks like you might be able to build one yourself (there is a schematic and some code)
</li>
<li>
<a href="http://nootropicdesign.com/ve/">Video Experimenter</a> by Nootropic Design can:</p>
<blockquote><ul>
<li>Overlay text and graphics onto a video signal from a camera, DVR, DVD player, VCR or any other source of composite video.</li>
<li>Capture low-res video image frames for display or video processing. Give your Arduino the gift of sight!</li>
<li>Perform object detection for computer vision projects.</li>
<li>Decode closed captioning or XDS (extended data services) data embedded in television broadcasts.</li>
<li>Works with NTSC (North America) or PAL (rest of the world) television standards.</li>
<li>Uses digital pins 2, 6, 7, 8, and optionally 9. Uses analog pin 2.</li>
</ul>
</blockquote>
<p> and it looks like you can buy or build.
</li>
<li>Finally, the <a href="http://www.excamera.com/sphinx/gameduino/">Gameduino</a> a &#8220;a game adapter for microcontrollers.&#8221;  This is a new project that is seeking funding on kickstarter (only 6 days left to get in on it!), designed to build old-school games with your Arduino (think Super Nintendo old-school, not Atari 2600 old-school).  The specs look pretty impressive, 400 x 300 pixels, 512 colors, sprites, etc..  Definitely worth keeping an eye on.</li>
]]></content:encoded>
			<wfw:commentRss>https://sewingcircuits.peripheralfocus.net/2011/03/25/video-inputoutput-for-arduino/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
